<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Find The Real Reason for Conflict Between Two Teams</title>
	<atom:link href="http://www.askteamdoc.com/index.php/2008/12/25/how-to-find-the-real-reason-for-conflict-between-two-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askteamdoc.com/index.php/2008/12/25/how-to-find-the-real-reason-for-conflict-between-two-teams/</link>
	<description>Team Building Advice For You And Your Team -- Real Answers To Real Life Team Issues</description>
	<lastBuildDate>Thu, 01 Apr 2010 22:43:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alun</title>
		<link>http://www.askteamdoc.com/index.php/2008/12/25/how-to-find-the-real-reason-for-conflict-between-two-teams/comment-page-1/#comment-86834</link>
		<dc:creator>Alun</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.askteamdoc.com/index.php/2008/11/22/how-to-find-the-real-reason-for-conflict-between-two-teams/#comment-86834</guid>
		<description>In the past I have sucessfully used stakeholder mapping to highlight where team interface and where they percieve the business value in the relationships with other teams. Each team visually maps out all the interactions with stakeholders. The map shows the amount / quality of those interactions and the direction of information. They then qualify each relationship based on informed, satisfied or delighted. Maps are shared and the discussion is held as to where teams are under and over delivering based on business benefit and objectives. Action plans fall out based on business benefit. Hey presto!</description>
		<content:encoded><![CDATA[<p>In the past I have sucessfully used stakeholder mapping to highlight where team interface and where they percieve the business value in the relationships with other teams. Each team visually maps out all the interactions with stakeholders. The map shows the amount / quality of those interactions and the direction of information. They then qualify each relationship based on informed, satisfied or delighted. Maps are shared and the discussion is held as to where teams are under and over delivering based on business benefit and objectives. Action plans fall out based on business benefit. Hey presto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: team building</title>
		<link>http://www.askteamdoc.com/index.php/2008/12/25/how-to-find-the-real-reason-for-conflict-between-two-teams/comment-page-1/#comment-86363</link>
		<dc:creator>team building</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.askteamdoc.com/index.php/2008/11/22/how-to-find-the-real-reason-for-conflict-between-two-teams/#comment-86363</guid>
		<description>Great information about how to manage conflict in a virtual team</description>
		<content:encoded><![CDATA[<p>Great information about how to manage conflict in a virtual team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
